Size Chart CFTVSS
Garment measurements
Chest | Waist | Length | Sleeve Length | Neck Width | |
XS | 41" | 38.25" | 18.75" | 28.5" | 7" |
S | 43" | 40.25" | 19.25" | 29.5" | 7.25" |
M | 45" | 42.25" | 19.75" | 30.5" | 7.5" |
L | 47" | 44.25" | 20.25" | 31.5" | 7.75" |
XL | 49" | 46.25" | 20.75" | 32.5" | 8" |
2XL | 52" | 49.25" | 21.25" | 33.5" | 8.25" |
Chest measurement indicates garment circumference measured 1" below armholes. Length measurement indicates garment length from neckline to bottom hem. Shoulder width measurement indicates shirt width taken from straight across the back of the garment from shoulder to shoulder.