Size Chart CFTCSH/CFLCSH
Garment measurements
Waist | Hips | Thigh | Inseam | |
XS | 26" | 41" | 25.75" | 2.5" |
S | 28" | 43" | 27.25" | 2.25" |
M | 30" | 45" | 28.75" | 2.25" |
L | 32" | 47" | 30.25" | 2.25" |
XL | 34" | 49" | 31.75" | 2.25" |
2XL | 38" | 51" | 33.75" | 2.25" |
Waist measurement indicates circumference of garment waistband. Hip measurement indicates the circumference of garment 3” up from the crotch of the shorts.