Size Chart OBCTTR
Garment measurements
Waist | Hips | Thigh | Inseam | |
XS | 28" | 37.25" | 21.63" | 29" |
S | 30" | 39.25" | 23.13" | 29" |
M | 32" | 41.25" | 24.63" | 29" |
L | 34" | 43.25" | 26.13" | 29" |
XL | 36" | 45.25" | 27.63" | 29" |
2XL | 38" | 48.25" | 29.63" | 29" |
Waist measurement indicates circumference of garment waistband. Hip measurement indicates the circumference of garment 3” up from the crotch of the shorts.