Size Chart EcoFleece Sweatpants
Gender neutral sizing. Mid-rise relaxed fit. Women may prefer to size down for a fitted look.
Garment measurements
| Waist | Hip | Inseam | |
| XS | 26-28" | 38" | 29.5" | 
| S | 28-30" | 41" | 30.25" | 
| M | 30-32" | 42" | 30.5" | 
| L | 32-34" | 45" | 31" | 
| XL | 34-36" | 46" | 31.25" | 
| 2XL | 36-38" | 51" | 31.25" | 
Waist measurement indicates circumference of garment waistband. The range indicates waistband when relaxed and extended. Hip measurement indicated the circumference of garment 5” down from waistband.
