Size Chart LCTPSS
Garment measurements
Waist | Hips | Thigh | Inseam | |
XS | 29" | 37.5" | 24.5" | 3.75" |
S | 31" | 39.5" | 26" | 3.75" |
M | 33" | 41.5" | 27.5" | 3.75" |
L | 35" | 43.5" | 29" | 3.75" |
XL | 38" | 46.5" | 31" | 3.75" |
2XL | 41" | 49.5" | 33" | 3.75" |
Waist measurement indicates circumference of garment waistband. Hip measurement indicates the circumference of garment 3” up from the crotch of the shorts.