Size Chart Organic Cotton Trousers
Fitted at waist and slightly loose through thigh.
Garment measurements
Waist | Hip | Inseam | |
XS | 25" | 40.5" | 28.75" |
S | 27" | 42.5" | 29" |
M | 29" | 44.5" | 29.25" |
L | 31" | 46.5" | 29.5" |
XL | 33" | 48.5" | 29.75" |
2XL | 35" | 50.5" | 30.25" |
Waist measurement indicates circumference of garment waistband. The range indicates waistband when relaxed and extended. Hip measurement indicated the circumference of garment 5” down from waistband.