Size Chart RCPLWS
Garment measurements
| Waist | Hips | Thigh | Inseam | |
| XS | 28" | 40.75" | 23.25" | 6.5" |
| S | 30" | 42.75" | 24.75" | 6.5" |
| M | 32" | 44.75" | 26.25" | 6.5" |
| L | 34" | 46.75" | 27.75" | 6.5" |
| XL | 36" | 48.75" | 29.25" | 6.5" |
| 2XL | 38" | 51.75" | 31.25" | 6.5" |
Waist measurement indicates circumference of garment waistband. Hip measurement indicates the circumference of garment 3” up from the crotch of the shorts.