Size Chart MPFZIP
Garment measurements
| Chest | Waist | Length | Sleeve Length | Shoulder Width | Neck Width | |
| XS | 38.5" | 38" | 27.5" | 33.75" | 16.5" | 6.5" |
| S | 40.5" | 40" | 28" | 34.5" | 17" | 6.75" |
| M | 42.5" | 42" | 28.5" | 35.25" | 17.5" | 7" |
| L | 44.5" | 44" | 29" | 36" | 18" | 7.25" |
| XL | 46.5" | 46" | 29.5" | 36.75" | 18.5" | 7.5" |
| 2XL | 49.5" | 49" | 30" | 37.63" | 19.25" | 7.75" |
Chest measurement indicates garment circumference measured 1" below armholes. Length measurement indicates garment length from neckline to bottom hem. Shoulder width measurement indicates shirt width taken from straight across the back of the garment from shoulder to shoulder. Neck width measurement indicates the width across the back of the neck.